<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecoartivismo &#187; conservation</title>
	<atom:link href="http://ecoartivismo.net/forum/?feed=rss2&#038;tag=conservation" rel="self" type="application/rss+xml" />
	<link>http://ecoartivismo.net/forum</link>
	<description>Arte y Activismo</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Urban Safari in Potiers</title>
		<link>http://ecoartivismo.net/forum/?p=510</link>
		<comments>http://ecoartivismo.net/forum/?p=510#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:37:18 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=510</guid>
		<description><![CDATA[We have just carried out a workshop entitled Urban Safari with Fine Arts of Poitiers (EESI). We developed an ARG (Augmented Reality Game) combining the use of a map of the centre town that we created and the use of cellphones. A photographic safari intended to highlight commercial representations of at risk and endangered species [...]]]></description>
			<content:encoded><![CDATA[<p>We have just carried out a workshop entitled Urban Safari with Fine Arts of Poitiers (EESI). We developed an ARG (Augmented Reality Game) combining the use of a map of the centre town that we created and the use of cellphones. A photographic safari intended to highlight commercial representations of at risk and endangered species used to sell products and market brands. A wide variety of logos, brand icons, used for fashion and posters immerses us in a seductive bestiary of copies, completely separated from the real conditions of life facing the &#8220;wild kingdom.&#8221; The safari spotlights the puma &mdahs; represented by million logos but numbering only 30,000 in the wild.<br />
<a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/04/workshop_ecoartiviste_poitiers.jpg"><img src="http://ecoartivismo.net/forum/wp-content/uploads/2010/04/workshop_ecoartiviste_poitiers.jpg" alt="workshop ecoartiviste de Transnational Temps à Poitiers" title="workshop_ecoartiviste_poitiers" width="375" height="235" class="aligncenter size-full wp-image-444" /></a></p>
<p>Transnational Temps wishes to thank Sylvie Marchand and Sabrina Grassi-Fossier for their invitation. Many thanks also to the EESI which took part in the workshop, helped develop the rules of engagement, and played in the streets of Poitiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Free Cetacea</title>
		<link>http://ecoartivismo.net/forum/?p=418</link>
		<comments>http://ecoartivismo.net/forum/?p=418#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:05:44 +0000</pubDate>
		<dc:creator>adamsan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=418</guid>
		<description><![CDATA[Proyecto Gran Simio ( proyectogransimio.org ) just launched a new project called &#8220;Proyecto Cetaceo Libre&#8221; you can find it on their website. We were happy to make the design of the logotype ! .-)]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">Proyecto Gran Simio ( <a title="visit their web page" href="http://www.proyectogransimio.org" target="_blank">proyectogransimio.org</a> ) just launched a new project called &#8220;Proyecto Cetaceo Libre&#8221; you can find it on their website. We were happy to make the design of the logotype ! .-)</span></h3>
<p><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/logo_PCL_550x287.jpg"><img class="aligncenter size-medium wp-image-417" title="logo_PCL_550x287" src="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/logo_PCL_550x287-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking Gorilla Coffee</title>
		<link>http://ecoartivismo.net/forum/?p=382</link>
		<comments>http://ecoartivismo.net/forum/?p=382#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:26:03 +0000</pubDate>
		<dc:creator>adamsan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=382</guid>
		<description><![CDATA[&#8220;Gorilla Coffee&#8221; is one of many products that leverages the unique identity of a wild animal in its marketing. We don&#8217;t know if the coffee is good. As a company perhaps it is no better or worse than average. But in the interest of the animals represented in branding like this, Transnational Temps is advancing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gorilla Coffee&#8221; is one of many products that leverages the unique identity of a wild animal in its marketing.  We don&#8217;t know if the coffee is good.  As a company perhaps it is no better or worse than average.  But in the interest of the animals represented in branding like this, Transnational Temps is advancing a campaign that brings both the company and the consumer into a dialogue about the real situation faced by endangered species like the one pictured on this bag of coffee.</p>
<p>We invite Gorilla Coffee to paste information about the mountain gorilla on its packaging. Did you know that only approximately 750 mountain gorillas remain in the wild?  When images of wild animals are duplicated endless in entertainment, and product packaging, it can be easy not to notice that the habitats these animals need to survive are disappearing.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/gorilla_coffee_500x403.jpg"><img class="size-medium wp-image-383 aligncenter" title="gorilla_coffee_500x403" src="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/gorilla_coffee_500x403-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">This picture  is a simulation of the Gorilla Coffee product, improved by ecoartivistic intervention. This is an invitation for the company to contribute to the growth of consciousness about the ecological distress of endangered species.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
